Used Cars, SUVs, Trucks for Sale in Moncton
LEATHER/ NAVI/ VISTA ROOF/ PADDLES/ POWER LIFT-GATE!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:29,504 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-P83815 |
City: | Moncton |
Leather , Bluetooth , heated seats ,
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:37,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M515405 |
City: | Moncton |
SPORT PACKAGE/LEATHER/SUN ROOF/LOW KM/APPLE/ANDROID PLAY
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:35,759 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M747741 |
City: | Moncton |
SUNROOF/ REVERSE CAM/ HEATED SEATS/ BLUETOOTH!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:16,763 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M236155 |
City: | Moncton |
2019 Volkswagen Golf 1.4 TSI Comfortline
BACK UP CAMERA! APPLE CAR PLAY!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:16,908 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M025432 |
City: | Moncton |
NAVI/ SKY LOUNGE VISTA ROOF/ HEATED, 16 WAY POWER HEATED SEAT(S) & ARMREST
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:32,818 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-L08550 |
City: | Lower Sackville |

LEATHER! POWER DOORS! HEATED SEATS!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:49,321 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 514931 |
City: | Lower Sackville |

2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
4X4/ SUPER CREW/ SIRIUSXM/ POWER SEAT/ UP TO 7,700LB TOWING/ BOX-LINER!
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:5,100 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19-C13367 |
City: | Lower Sackville |

SPORT/ SUNROOOF/ APPLE CARPLAY/ ANDROID AUTO/ REVERSE CAM
Price:Price does not include taxes, $499 admin and licensing fees.
Mileage:36,075 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-747812 |
City: | Lower Sackville |

Loading More Vehicles ...
